When it comes to modern farming, farmers need a tractor that balances power, efficiency, and versatility. The minneapolis moline G1000 with a strong 100 HP engine, designed to meet the needs of small to medium farmers. , this model is a practical choice for those who want performance at an affordable cost.
In this blog, we’ll explore the features, specifications, benefits, and FAQs about the minneapolis moline G1000 Tractor Model, so you can make an informed choice.
Key Features of minneapolis moline G1000
- ✔️ Engine Power (100 HP): the tractor delivers excellent performance for ploughing, tilling, sowing, and hauling tasks.
- ✔️ Steering: hydraulic power makes it easier to handle in all terrains.
- ✔️ Tires: Front: 10.00-16 | Rear: 23.1-30
| Production | |
|---|---|
| Manufacturer | Minneapolis-Moline |
| Note | Built in Minneapolis, Minnesota, USA |
| Total built | 7,397 |
| Note | Original price was $8,200 in 1969 |
| Note | The Minneapolis-Moline G-1000 was available in three types: row-crop, wheatland, and the Vista-- which featured a high operator's platform that provided a wide field of view. |
| Mechanical | |
|---|---|
| Note | Two- or four-wheel drive |
| Final drives | bull gear |
| Steering | hydraulic power |
| Note | Differential hydraulic dry discs brakes |
| Note | Open operator station. Cab optional with A/C. |
| Hydraulics | |
|---|---|
| Type | open center |
| Valves | 2 or 3 |
| Tractor hitch | |
|---|---|
| Rear Type | II |
| Power Take-off (PTO) | |
|---|---|
| Rear PTO | independent |
| Clutch | wet disc |
| Rear PTO Type | 540/1000 (1.375) |
| Engine RPM | 540@1800 |
| | 1000@1800 |
| Dimensions & Tires | |
|---|---|
| Wheelbase | 103 inches 261 cm |
| Weight | 10700 to 12100 pounds |
| Front tire | 10.00-16 |
| Rear tire | 23.1-30 |
| Note | Full dimensions and tires ... |
| G1000 Serial Number Location | |
|---|---|
| Note | Side of transmission case |
| G1000 Serial Numbers | |
|---|---|
| 1965 | 30600001 (diesel row crop) |
| 1966 | 30600501 (diesel row crop) |
| 1967 | 30601126 (diesel row crop) |
| 1968 | 30601286 (diesel row crop) |
| 1968 | 34600016 (Vista diesel) |
| 1969 | 34600736 (Vista diesel) |
| 1970 | 34601186 (Vista diesel) |
| 1966 | 32700001 (wheatland diesel) |
| 1967 | 32700734 (wheatland diesel) |
| 1968 | 32701451 (wheatland diesel) |
| 1970 | 32701775 (wheatland diesel) |
| 1965 | 30500001 (gas row crop) |
| 1966 | 30500451 (gas row crop) |
| 1967 | 30500927 (gas row crop) |
| 1968 | 30501042 (gas row crop) |
| 1967 | 34500011 (Vista gas) |
| 1966 | 32600001 (wheatland gas) |
| 1967 | 32600516 (wheatland gas) |
| 1968 | 32600651 (wheatland gas) |
| 1970 | 34500791 (wheatland gas) |
| 1967 | 34500011 (Vista LP) |
| 1968 | 34500291 (Vista LP) |
| 1969 | 34500391 (Vista LP) |
| 1970 | 34500791 (Vista LP) |
| Note | FAQ: How to read a serial number table. |
| General | |
|---|---|
| Note | 1965 - 1969 |
| Links | |
|---|---|
| Note | G-1000 Series: article at TractorShop.com |
| Minneapolis-Moline G1000 Engines | |
|---|---|
| Note | Minneapolis-Moline 8.3L 6-cyl diesel |
| Note | Minneapolis-Moline 8.3L 6-cyl LP gas |
| Note | Minneapolis-Moline 8.3L 6-cyl gasoline |
| Fuel tank | 40 gal 151.4 L |
| | 56 gal (Vista) 212.0 L |
| Note | Engine details ... |
| Minneapolis-Moline G1000 Power | |
|---|---|
| Engine | 100 hp 74.6 kW |
| PTO (claimed) | 111 hp 82.8 kW |
| Drawbar (tested) | 100.99 hp 75.3 kW |
| PTO (tested) | 111.00 hp 82.8 kW |
| Note | Performance test details ... |
| Minneapolis-Moline G1000 Transmission | |
|---|---|
| Note | 10-speed partial power shift |
| Note | Transmission details ... |
| Photos | |
|---|---|
| Note | Minneapolis-Moline G1000 photos... |
| References | |
|---|---|
| Note | New G1000 Vista published in 1968, by Minneapolis-Moline |
Benefits
- Perfect for Small & Medium Farmers: Good balance of power and efficiency for most farm operations.
- Multi-purpose: Suitable for agriculture, haulage, landscaping, and horticulture.
- Value for Money: Practical features with durable build quality.
FAQs
What is the horsepower?
👉 It comes with 100 HP.
Final Verdict
The minneapolis moline G1000 is a reliable, versatile tractor for multiple uses. With its 100 HP, it offers excellent value for money.