When it comes to modern farming, farmers need a tractor that balances power, efficiency, and versatility. The farmall M with a strong 38 HP engine, designed to meet the needs of small to medium farmers. , this model is a practical choice for those who want performance at an affordable cost.
In this blog, we’ll explore the features, specifications, benefits, and FAQs about the farmall M Tractor Model, so you can make an informed choice.
Key Features of farmall M
- ✔️ Engine Power (38 HP): the tractor delivers excellent performance for ploughing, tilling, sowing, and hauling tasks.
- ✔️ Tires: Front: 6.00-16 | Rear: 11-38
| Production | |
|---|---|
| Manufacturer | Farmall (a part of International Harvester) |
| Note | Row-Crop tractor |
| Note | Built in Rock Island, Illinois, USA |
| Total built | 270,140 |
| Original price | $1,440 (1946 ) |
| Note | $2,600 (1952 ) |
| Note | The M was also available in the MV high-clearance "vegetable version" and the MD diesel. The Farmall M was the row-crop version of the McCormick-Deering W-6. In the late 1950s, the M continued production at Doncaster after it had ceased at the Farmall Works, these are often referred to as a model BM. |
| Mechanical | |
|---|---|
| Note | Two-wheel drive |
| Note | Manual steering |
| Note | Mechanical contracting band brakes |
| Note | Open operator station. |
| Hydraulics | |
|---|---|
| Type | Lift-All *Optional. Transmission-driven pump. |
| Pressure | 500 psi (early) 34.5 bar |
| | 800 psi (late) 55.2 bar |
| Power Take-off (PTO) | |
|---|---|
| Rear PTO Type | 540 (1.375) |
| Dimensions & Tires | |
|---|---|
| Wheelbase | 88.5 inches 224 cm |
| Weight | 4858 lbs 2203 kg |
| Front tire | 6.00-16 |
| Rear tire | 11-38 |
| Note | Full dimensions and tires ... |
| 1939 - 1954 | |
|---|---|
| Note | Row-Crop tractor |
| Farmall M attachments | |
|---|---|
| Note | front-end loader |
| Note | Attachment details ... |
| Farmall M Engines | |
|---|---|
| Note | International Harvester 4.1L 4-cyl distillate |
| Note | International Harvester 4.1L 4-cyl gasoline |
| Fuel tank | 21 gal 79.5 L |
| Aux. fuel | 1 gal 3.8 L |
| Note | Engine details ... |
| Farmall M Power | |
|---|---|
| Drawbar (claimed) | 25 hp 18.6 kW |
| Belt (claimed) | 31-33 hp 23.1 kW |
| Plows | 3 (14-inch) |
| Drawbar (tested) | 33.1 hp 24.7 kW |
| PTO (tested) | 36.07 hp 26.9 kW |
| Belt (tested) | 36.66 hp 27.3 kW |
| Note | Performance test details ... |
| Farmall M Transmission | |
|---|---|
| Note | 5-speed sliding gear |
| Note | Transmission details ... |
| General | |
|---|---|
| Note | 1939 - 1954 |
| Note | Row-Crop tractor |
| M Serial Number Location | |
|---|---|
| Note | Data plate on the left side of the engine area. |
| M Serial Numbers | |
|---|---|
| 1939 | FBK501 |
| 1940 | FBK7240 |
| 1941 | FBK25371 |
| 1942 | FBK50988 |
| 1943 | FBK60011 |
| 1944 | FBK67424 |
| 1945 | FBK88085 |
| 1946 | FBK105564 |
| 1947 | FBK122823 |
| 1948 | FBK151708 |
| 1949 | FBK180514 |
| 1950 | FBK213579 |
| 1951 | FBK247518 |
| 1952 | FBK290923 |
| Final | FBK298218 |
| Note | FAQ: How to read a serial number table. |
| Photos | |
|---|---|
| Note | Farmall M photos... |
| References | |
|---|---|
| Note | Farmall Letter Series Tractors by Lee Klancher |
| Note | No. 30 Power Loader published by International Harvester |
| Note | Farm Loaders published in 1962, by International Harvester |
| Note | Operator's Manual Farmall M and MV |
| Note | General Line Catalog published in 1949, by International Harvester |
| Variants | |
|---|---|
| MD | diesel engine |
| MV | high-crop |
| MDV | diesel high-crop |
| AM | Australian-built M, built 1949-1954 |
| BM | British-built M |
| W-6 | standard-front |
| I-6 | industrial |
Benefits
- Perfect for Small & Medium Farmers: Good balance of power and efficiency for most farm operations.
- Multi-purpose: Suitable for agriculture, haulage, landscaping, and horticulture.
- Value for Money: Practical features with durable build quality.
FAQs
What is the horsepower?
👉 It comes with 38 HP.
Final Verdict
The farmall M is a reliable, versatile tractor for multiple uses. With its 38 HP, it offers excellent value for money.